Year | Title | Excerpt | Link |
May 2019 | Rethinking astigmatism analysis for intraocular lens-based surgery (Also contains link to download Astigmatism Double Angle Plot Tool) | Astigmatic change analysis after IOL-based surgery (cataract surgery with IOL, or refractive lens exchange) is challenging for several reasons. There is a range of analytical approaches, analyzing astigmatic change after an IOL surgery is necessarily more complex than in corneal refractive surgery, and there are 4 scenarios in which cataract surgery alters ocular astigmatism (nontoric […] | Read Article |
May 2019 | Similar five-year results with SMILE and FS-LASIK | The results of a prospective, comparative nonrandomised clinical study indicate that small incision lenticule extraction (SMILE) and LASIK with femtosecond laser-created flaps (FS‐LASIK) have similar efficacy, safety, predictability and long-term stability. The study included 68 eyes of 37 patients that underwent SMILE and 55 eyes of 30 patients that underwent FS‐LASIK between December 2011 and […] | Read Article |
May 2019 | Triamcinolone acetate reduces CME after cataract surgery in diabetic patients but bevacizumab has no additive effect-PREMED Study | Diabetic patients have an elevated risk of CME after cataract surgery that persists to a certain degree even among those receiving the optimum bromfenac and dexamethasone regimen identified in the first PREMED report. The second report from the PREMED study group indicates that the addition of subconjunctival triamcinolone acetate (TA) can provide a more pronounced […] | Read Article |
May 2019 | Artificial iris implantation in various iris defects and lens conditions | Winner of the 2017 Rosen Award for best technical article on the JCRS We describe 6 surgical techniques used to implant a silicone iris prosthesis: sector-shaped iris segments that require suturing, injector-assisted sulcus fixation, injector-assisted capsular bag fixation with an intraocular lens (IOL) and capsular tension ring, folded iris tissue implanted with a forceps and […] | Read Article |
May 2019 | Topical steroid and NSAID combo provides optimal CME prophylaxis-PREMED study | The first report from the ESCRS PREMED study has provided evidence supporting the use of a combination of topical corticosteroid and a topical nonsteroidal anti-inflammatory drug (NSAID) to prevent cystoid macular oedema (CME) after cataract surgery in nondiabetic patients. The study comprised 914 patients randomised to receive topical bromfenac 0.09% twice daily for two weeks, […] | Read Article |
May 2019 | New thinking on cataract surgery and induced astigmatism | Accurate analysis of surgically induced astigmatism (SIA) in cataract patients requires consensus on the parameters to be considered and how measurements are made and interpreted. In a guest editorial in the October 2018 issue of the Journal of Cataract and Refractive Surgeons, a distinguished group of ophthalmic surgeons propose a new, more precise and descriptive […] | Read Article |
Nov 2018 | Functional magnetic resonance imaging to assess neuroadaptation to multifocal intraocular lenses | The winner of the 2017 Obstbaum Award for the best original article on the JCRS. Purpose: To evaluate the use of functional magnetic resonance imaging (MRI) to assess neuroadaptation to multifocal intraocular lenses (IOLs). Method: Patients with bilateral diffractive IOL implantation after cataract surgery had functional MRI at postoperative intervals of 3 weeks and 6 […] | Read Article |
Feb 2017 | Myopic laser in situ keratomileusis retreatment: Incidence and associations | Study analyses factors leading to LASIK retreatments Older age and higher preoperative astigmatism, sphere, and corneal steepness are associated with higher rates of myopic LASIK retreatment, but larger optical ablation zones might decrease retreatment rates, a new study suggests. It’s authors evaluated 9177 right eyes in 9177 consecutive LASIK cases performed between January 2005 and […] | Read Article |
Feb 2017 | Vector analysis investigation of toric intraocular lens with no deviation from the intended axis | Some residual astigmatism likely after toric IOL implantation Patients receiving toric IOLs should expect a small amount of residual astigmatism beyond predicted values even when the implants are perfectly positioned in terms of rotation, a ne w study suggest. A vector analysis study involving 18 eyes of 16 cataract patients implanted with There was a […] | Read Article |
Feb 2017 | Cataract surgery and nonsteroidal antiinflammatory drugs | Nice review of NSAIDs A review of the use of nonsteroidal inflammatory drugs (NSAIDS) in cataract surgery highlights their potential, whether used alone, or synergistically with steroids, to the potential improve surgical outcomes. The authors not that In addition to their important ability to reduce the incidence of cystoid macular oedema (CME) for specific high-risk […] | Read Article |
Feb 2017 | Immediately sequential bilateral cataract surgery: advantages and disadvantages | Necessary meta-analysis of FLACS This is the first text from Current Opinion in Ophthalmology, and we thank them for their participation. | Read Article |
Feb 2017 | Searching for significance | Statistical accuracy the key to getting research published In an editorial in the Journal of Cataract and Refractive Surgeons, noted ophthalmic surgeon and Editor of the Journal, Thomas Kohnen MD PhD provides some useful advice to fellow ophthalmologists on how to get their work published. He notes that a common failing of many submitted studies […] | Read Article |
We will also be introducing an online journal club element to this project.